Important Auction Information
- e-Auction commencement: 07.09.2026.
- Last date & time to express interest: 19.09.2026, 5.00 p.m. IST.
- Number of mapped auction sites: 94 sites — North Zone 39, South Zone 24, West Zone 31.
- Bidders are required to physically verify the site location, road width and other site conditions before bidding.
- Bidders must physically verify the sites along with the Geo Maps / Geo Tags provided in the BDA portal.
- Five minutes of delta time is provided for last-moment bids.
- Bidders should read all terms and conditions before participating in the e-Auction.
North Zone 39 Sites
Live Bidding: 21.09.2026, 11:00 a.m. IST | Bid Closing: 22.09.2026, 5:00 p.m. IST | Delta Time: 5 minutes
| Sl. | Site No. | Layout / Block | Area (Sq.Mtr.) | Initial Bid Price | Navigation |
|---|---|---|---|---|---|
| 1 | 1163/A | Arkavathi 11th Block, Rachenahalli | 82.80 | ₹ 87,500.00 | Click here to navigate to site |
| 2 | 1164/A | Arkavathi 11th Block, Rachenahalli | 81.60 | ₹ 87,500.00 | Click here to navigate to site |
| 3 | 1152/A | Arkavathi 11th Block, Rachenahalli | 85.80 | ₹ 87,500.00 | Click here to navigate to site |
| 4 | RH-113 | Arkavathi 11th Block, Rachenahalli | 54.00 | ₹ 87,500.00 | Click here to navigate to site |
| 5 | TS566 | Arkavathi 15th Block, Thanisandra | 109.20 | ₹ 87,500.00 | Click here to navigate to site |
| 6 | 290 | Arkavathi 15th Block, Thanisandra | 66.00 | ₹ 87,500.00 | Click here to navigate to site |
| 7 | TS472H | Arkavathi 15th Block, Thanisandra | 54.00 | ₹ 87,500.00 | Click here to navigate to site |
| 8 | TS352 | Arkavathi 15th Block, Thanisandra | 39.60 | ₹ 87,500.00 | Click here to navigate to site |
| 9 | TS750 | Arkavathi 15th Block, Thanisandra | 61.75 | ₹ 87,500.00 | Click here to navigate to site |
| 10 | TS504 | Arkavathi 6th Block, Thanisandra | 81.92 | ₹ 87,500.00 | Click here to navigate to site |
| 11 | 1037 | Arkavathi 6th Block, Thanisandra | 90.00 | ₹ 87,500.00 | Click here to navigate to site |
| 12 | 2101 | Arkavathi 7th Block, Jakkur | 120.00 | ₹ 73,500.00 | Click here to navigate to site |
| 13 | 3329 | Arkavathi 7th Block, Jakkur | 72.00 | ₹ 73,500.00 | Click here to navigate to site |
| 14 | 2617 | Arkavathi 7th Block, Jakkur | 24.75 | ₹ 73,500.00 | Click here to navigate to site |
| 15 | 1223 | Arkavathi 7th Block, Jakkur | 27.90 | ₹ 73,500.00 | Click here to navigate to site |
| 16 | 2731A | Arkavathi 7th Block, Jakkur | 30.37 | ₹ 73,500.00 | Click here to navigate to site |
| 17 | 2485 | Arkavathi 7th Block, Jakkur | 37.80 | ₹ 73,500.00 | Click here to navigate to site |
| 18 | 3075 | Arkavathi 7th Block, Jakkur | 153.60 | ₹ 73,500.00 | Click here to navigate to site |
| 19 | GH233 | Arkavathi 17th Block, Geddalahalli | 31.50 | ₹ 75,000.00 | Click here to navigate to site |
| 20 | GH166A | Arkavathi 17th Block, Geddalahalli | 40.45 | ₹ 75,000.00 | Click here to navigate to site |
| 21 | 83 | Arkavathi 19th Block, Chellakere | 27.35 | ₹ 87,500.00 | Click here to navigate to site |
| 22 | 84 | Arkavathi 19th Block, Chellakere | 36.00 | ₹ 87,500.00 | Click here to navigate to site |
| 23 | 9 | Arkavathi 19th Block, Chellakere | 36.00 | ₹ 87,500.00 | Click here to navigate to site |
| 24 | 211 | Arkavathi 19th Block, Chellakere | 30.60 | ₹ 87,500.00 | Click here to navigate to site |
| 25 | 147 | Arkavathi 19th Block, Chellakere | 37.35 | ₹ 87,500.00 | Click here to navigate to site |
| 26 | 852 | Arkavathi 2nd Block, Sampigehalli | 54.00 | ₹ 87,500.00 | Click here to navigate to site |
| 27 | 896C | Arkavathi 2nd Block, Sampigehalli | 46.35 | ₹ 87,500.00 | Click here to navigate to site |
| 28 | 1002 | Arkavathi 3rd Block, Venkateshapura | 28.80 | ₹ 75,000.00 | Click here to navigate to site |
| 29 | 441A | Arkavathi 6th Block, K Narayanapura | 46.54 | ₹ 75,000.00 | Click here to navigate to site |
| 30 | 1019 | Arkavathi 8th Block, Venkateshapura | 36.00 | ₹ 75,000.00 | Click here to navigate to site |
| 31 | 3CM217 | East of NGEF, Banasawadi | 48.15 | ₹ 1,40,000.00 | Click here to navigate to site |
| 32 | 996 | HBR 1st Stage, 2nd Block | 49.82 | ₹ 1,47,000.00 | Click here to navigate to site |
| 33 | 427 | HBR 1st Stage, 2nd Block | 81.00 | ₹ 1,47,000.00 | Click here to navigate to site |
| 34 | 343/L | HBR 1st Stage, 4th Block | 62.85 | ₹ 1,47,000.00 | Click here to navigate to site |
| 35 | 1173/A | HBR 1st Stage, 4th Block | 72.98 | ₹ 1,47,000.00 | Click here to navigate to site |
| 36 | 1161/A | HBR 1st Stage, 4th Block | 146.88 | ₹ 1,47,000.00 | Click here to navigate to site |
| 37 | 241/1 | HBR 1st Stage, 4th Block | 128.02 | ₹ 1,47,000.00 | Click here to navigate to site |
| 38 | 359 | HBR 1st Stage, 4th Block | 212.52 | ₹ 1,47,000.00 | Click here to navigate to site |
| 39 | 1866/C | HBR 1st Stage, 5th Block | 24.00 | ₹ 1,47,000.00 | Click here to navigate to site |
South Zone 24 Sites
Live Bidding: 22.09.2026, 11:00 a.m. IST | Bid Closing: 23.09.2026, 5:00 p.m. IST | Delta Time: 5 minutes
| Sl. | Site No. | Layout / Block | Area (Sq.Mtr.) | Initial Bid Price | Navigation |
|---|---|---|---|---|---|
| 1 | 894 | Banashankari 6th Stage, 10th Block, Hemmigepura | 288.00 | ₹ 70,000.00 | Click here to navigate to site |
| 2 | 853 | Banashankari 6th Stage, 10th Block, Hemmigepura | 391.20 | ₹ 70,000.00 | Click here to navigate to site |
| 3 | 987 | Banashankari 6th Stage, 11th Block, Ganakallu | 258.00 | ₹ 84,000.00 | Click here to navigate to site |
| 4 | 317 | Banashankari 6th Stage, 11th Block, Ganakallu | 52.80 | ₹ 84,000.00 | Click here to navigate to site |
| 5 | 245 | Banashankari 6th Stage, 11th Block, Ganakallu | 243.00 | ₹ 84,000.00 | Click here to navigate to site |
| 6 | 607 | Banashankari 6th Stage, 7th Block, Sompura | 636.00 | ₹ 70,000.00 | Click here to navigate to site |
| 7 | 402 | Banashankari 6th Stage, 8th Block, Hemmigepura | 234.00 | ₹ 70,000.00 | Click here to navigate to site |
| 8 | 619 | Banashankari 6th Stage, 8th Block, Hemmigepura | 348.00 | ₹ 70,000.00 | Click here to navigate to site |
| 9 | 238 | Banashankari 6th Stage, 8th Block, Hemmigepura | 202.50 | ₹ 70,000.00 | Click here to navigate to site |
| 10 | 392 | Banashankari 6th Stage, 8th Block, Hemmigepura | 312.00 | ₹ 70,000.00 | Click here to navigate to site |
| 11 | 504 | Banashankari 6th Stage, 8th Block, Hemmigepura | 203.40 | ₹ 70,000.00 | Click here to navigate to site |
| 12 | 503 | Banashankari 6th Stage, 8th Block, Hemmigepura | 216.00 | ₹ 70,000.00 | Click here to navigate to site |
| 13 | 186 | Banashankari 6th Stage, 8th Block, Hemmigepura | 245.70 | ₹ 70,000.00 | Click here to navigate to site |
| 14 | 393 | Banashankari 6th Stage, 8th Block, Hemmigepura | 312.00 | ₹ 70,000.00 | Click here to navigate to site |
| 15 | 510 | Banashankari 6th Stage, 8th Block, Hemmigepura | 305.10 | ₹ 70,000.00 | Click here to navigate to site |
| 16 | 745/B | Banashankari 6th Stage, 9th Block, Hemmigepura | 216.00 | ₹ 60,000.00 | Click here to navigate to site |
| 17 | 751 | FE of Banashankari 6th Stage, 4th ‘B’ Block, B M Kaval | 144.00 | ₹ 70,000.00 | Click here to navigate to site |
| 18 | 772 | FE of Banashankari 6th Stage, 4th ‘B’ Block, B M Kaval | 216.00 | ₹ 70,000.00 | Click here to navigate to site |
| 19 | 773 | FE of Banashankari 6th Stage, 4th ‘B’ Block, B M Kaval | 216.00 | ₹ 70,000.00 | Click here to navigate to site |
| 20 | 781 | FE of Banashankari 6th Stage, 4th ‘B’ Block, B M Kaval | 324.00 | ₹ 70,000.00 | Click here to navigate to site |
| 21 | 710 | FE of Banashankari 6th Stage, 4th ‘B’ Block, B M Kaval | 120.00 | ₹ 70,000.00 | Click here to navigate to site |
| 22 | 1142 | FE of Banashankari 6th Stage, 4th ‘T’ Block, Talaghattapura | 30.15 | ₹ 70,000.00 | Click here to navigate to site |
| 23 | 217 | Further Extension of Anjanapura 10th Block Kembathalli | 54.00 | ₹ 70,000.00 | Click here to navigate to site |
| 24 | 3481 | Further Extension of Banashankari 6th Stage 4th H Block | 52.00 | ₹ 70,000.00 | Click here to navigate to site |
West Zone 31 Sites
Live Bidding: 22.09.2026, 11:00 a.m. IST | Bid Closing: 23.09.2026, 5:00 p.m. IST | Delta Time: 5 minutes
| Sl. | Site No. | Layout / Block | Area (Sq.Mtr.) | Initial Bid Price | Navigation |
|---|---|---|---|---|---|
| 1 | 84 | Gnanabharathi 3rd Block, Nagadevanahalli | 111.63 | ₹ 96,250.00 | Click here to navigate to site |
| 2 | 28 | Gnanabharathi 3rd Block, Nagadevanahalli | 103.78 | ₹ 96,250.00 | Click here to navigate to site |
| 3 | 393 | Gnanabharathi 3rd Block, Valagerahalli | 97.90 | ₹ 96,250.00 | Click here to navigate to site |
| 4 | 394 | Gnanabharathi 3rd Block, Valagerahalli | 111.50 | ₹ 96,250.00 | Click here to navigate to site |
| 7 | 8 | Nagarabhavi 1st Stage | 134.40 | ₹ 1,31,500.00 | Click here to navigate to site |
| 8 | 7 | Nagarabhavi 1st Stage | 233.10 | ₹ 1,31,500.00 | Click here to navigate to site |
| 9 | 398 | Nagarabhavi 2nd Stage, 7th Block, Malagala | 177.80 | ₹ 1,31,500.00 | Click here to navigate to site |
| 10 | 414 | Nagarabhavi 2nd Stage, 7th Block, Malagala | 134.35 | ₹ 1,31,500.00 | Click here to navigate to site |
| 11 | 413 | Nagarabhavi 2nd Stage, 7th Block, Malagala | 134.35 | ₹ 1,31,500.00 | Click here to navigate to site |
| 12 | 412 | Nagarabhavi 2nd Stage, 7th Block, Malagala | 134.55 | ₹ 1,31,500.00 | Click here to navigate to site |
| 13 | 410 | Nagarabhavi 2nd Stage, 7th Block, Malagala | 134.55 | ₹ 1,31,500.00 | Click here to navigate to site |
| 14 | 401 | Nagarabhavi 2nd Stage, 7th Block, Malagala | 134.55 | ₹ 1,31,500.00 | Click here to navigate to site |
| 15 | 402 | Nagarabhavi 2nd Stage, 7th Block, Malagala | 134.55 | ₹ 1,31,500.00 | Click here to navigate to site |
| 16 | 403 | Nagarabhavi 2nd Stage, 7th Block, Malagala | 134.55 | ₹ 1,31,500.00 | Click here to navigate to site |
| 17 | 404 | Nagarabhavi 2nd Stage, 7th Block, Malagala | 134.55 | ₹ 1,31,500.00 | Click here to navigate to site |
| 18 | 1814 | FE of Sir M Vishweshwaraiah 7th Block, Gidadakonenahalli | 108.00 | ₹ 87,500.00 | Click here to navigate to site |
| 19 | 1781/2 | FE of Sir M Vishweshwaraiah 7th Block, Gidadakonenahalli | 126.00 | ₹ 87,500.00 | Click here to navigate to site |
| 20 | 1804/2 | FE of Sir M Vishweshwaraiah 7th Block, Gidadakonenahalli | 109.03 | ₹ 87,500.00 | Click here to navigate to site |
| 21 | 3257 | Sir M Vishweshwaraiah Layout, 1st Block, Ramasandra | 318.92 | ₹ 84,000.00 | Click here to navigate to site |
| 22 | 1261 | Sir M Vishweshwaraiah Layout, 5th Block, Ullalu | 27.72 | ₹ 84,000.00 | Click here to navigate to site |
| 23 | 2563 | Sir M Vishweshwaraiah Layout, 6th Block, Manganahalli | 120.00 | ₹ 84,000.00 | Click here to navigate to site |
| 24 | 1978 | Sir M Vishweshwaraiah Layout, 6th Block, Manganahalli | 212.94 | ₹ 84,000.00 | Click here to navigate to site |
| 25 | 2227 | Sir M Vishweshwaraiah Layout, 6th Block, Manganahalli | 187.20 | ₹ 84,000.00 | Click here to navigate to site |
| 26 | 2248 | Sir M Vishweshwaraiah Layout, 6th Block, Ullalu | 88.80 | ₹ 84,000.00 | Click here to navigate to site |
| 28 | 2211 | Sir M Vishweshwaraiah Layout, 6th Block, Ullalu | 48.00 | ₹ 84,000.00 | Click here to navigate to site |
| 29 | 2596 | Sir M Vishweshwaraiah Layout, 6th Block, Ullalu & Manganahalli | 218.70 | ₹ 84,000.00 | Click here to navigate to site |
| 30 | 2765 | Sir M Vishweshwaraiah Layout, 6th Block, Ullalu & Manganahalli | 105.00 | ₹ 84,000.00 | Click here to navigate to site |
| 31 | 253/43 | FE of Sir M Vishweshwaraiah Layout, 7th Block, Herohalli | 108.00 | ₹ 87,500.00 | Click here to navigate to site |
| 32 | 253/44 | FE of Sir M Vishweshwaraiah Layout, 7th Block, Herohalli | 108.00 | ₹ 87,500.00 | Click here to navigate to site |
| 33 | 1338 | Nagarabhavi 2nd Stage 9th Block Nagarabhavi | 150.15 | ₹ 1,31,500.00 | Click here to navigate to site |
| 34 | 1383 | Nagarabhavi 2nd Stage 9th Block Nagarabhavi | 135.30 | ₹ 1,31,500.00 | Click here to navigate to site |
Important Terms — Quick Reference
- There should be a minimum of 2 bidders for each site; a single bidder will be rejected.
- The bid amount should exceed the base price by 10% as specified in the notification.
- BDA reserves the right to withdraw sites and to accept or reject bids without assigning reasons.
- Successful bidders are required to comply with the payment timelines and other conditions stated in the official notification.
- For official information and the complete terms, refer to the BDA e-Auction notification and BDA portal.